Industrial Diesel Generator Set | Stable Power | Backup Power | Automated diesel generator | 1375KVA
- Model
- Nov-1375YC
Item specifics
- Rated power(kVA)
- 1375
- Standby power(kVA)
- 1512.5
- Rated voltage(V)
- 230/400
- Rated current(A)
- 1980
- Rated frequency(Hz)
- 50/60
- Power factor
- 0.8
- Dimension(mm)
- 5794*2300*2455
- Weigh(kg)
- 12800
Review
Description
Product Introduction
Diesel generator sets are suitable for various scenarios such as factories, shopping malls, hospitals, data centers, outdoor projects, and emergency rescue operations. They serve as primary power sources or standby emergency power sources, meeting various power requirements indoors and outdoors.
This unit features a high-quality engine with a pure copper brushless generator core configuration. The frame is constructed from thickened steel for a sturdy structure with strong impact resistance. Its surface undergoes professional anti-corrosion and rust-proof spraying treatment, making it suitable for various harsh working conditions and ensuring superior durability.
Equipped with an intelligent control system and a digital display monitoring panel, it offers simple operation with automatic start/stop and fault warning functions. Meanwhile, it adopts a low fuel consumption and low noise design, making it energy-saving and environmentally friendly.
The modular design makes installation and disassembly more convenient, while the compact body saves storage space. The mobile model is equipped with swivel casters and brakes for flexible and efficient on-site relocation.
Product Specifications
Runtime Environment | ambient temperature(℃) | /-10~40/ |
ambient temperature | ≤60% | |
comply with standards | Complies with ISO3046 and ISO8528 requirements | |
ventilation conditions | Ventilation must be good, and there must be ventilation windows in front of and behind the unit. | |
Operating water temperature(℃) | 75-95 | |
continuous working load | ≤90% | |
continuous running time(h) | 8-12 | |
Packaging Dimensions | 5794*2300*2455mm | |
packaging method; packaging mode | Loose cargo / Single layer flat placement | |
Optional type | Standard model, mobile trailer model, silent model, etc. | |
Applicable scenarios | Factory power supply, commercial emergency, engineering construction, medical backup, outdoor operations, etc. | |
diesel generator set | unit model | Nov-1375YC |
rated power; normal power(kVA) | 1375 | |
standby power(kVA) | 1512.5 | |
Rated voltage(V) | 230/400 | |
rated current(A) | 1980 | |
rated frequency(Hz) | 50/60 | |
power factor | 0.8 | |
dimension(mm) | 5794*2300*2455 | |
weight(kg) | 12800 |
diesel engine | brand | Guangxi Yuchai Machinery Co., Ltd. (T3) |
model | YC12VTD1830-D30 | |
number of cylinders | 12 | |
type | V | |
intake method | Turbocharged Intercooled | |
Bore × Stroke(mm) | 152*180 | |
oil capacity(L) | 215 | |
motor oil grade | CF level or above | |
oil consumption rate(g/kw·h) | ≤1.0 | |
fuel consumption rate(g/kw·h) | ≤210 | |
rated speed(r/min) | 1500 | |
technical route | Electronic control high-pressure common rail | |
Startup method | Electronic control high-pressure common rail |
generator | brand | Kwise |
model | KAL404G4 | |
Excitation method | AVR automatic voltage regulation | |
voltage regulation method | brushless self-excited | |
Rated voltage(v) | 400/230 | |
number of phases; phase number | three-phase four-wire system | |
temperature rise(℃) | 125 | |
Protection Class/Insulation Class | IP21 / Class H | |
no-load voltage adjustment range | ≥±5% |
111Note:
Asia, Africa, Europe: 50Hz, 230V/400V Three-phase
Americas, Japan, Korea: 60Hz, 230V/440V Three-phase
Other regions: Voltage and frequency customizable







